Date | Price | Change | Price in € | Diff in € |
---|---|---|---|---|
23 Feb 2021 (Tuesday) | 63,73 $/barrel | +1,72$ (+2,77%) | 52,44 €/barrel | +1,48 (+2,90%) |
22 Feb 2021 (Monday) | 62,01 $/barrel | +0,69$ (+1,13%) | 50,96 €/barrel | +0,38 (+0,75%) |
19 Feb 2021 (Friday) | 61,32 $/barrel | -2,12$ (-3,34%) | 50,58 €/barrel | -1,88 (-3,58%) |
18 Feb 2021 (Thursday) | 63,44 $/barrel | +0,38$ (+0,60%) | 52,46 €/barrel | +0,13 (+0,25%) |
17 Feb 2021 (Wednesday) | 63,06 $/barrel | +0,58$ (+0,93%) | 52,33 €/barrel | +0,66 (+1,28%) |
16 Feb 2021 (Tuesday) | 62,48 $/barrel | -0,12$ (-0,19%) | 51,67 €/barrel | +0,07 (+0,14%) |
15 Feb 2021 (Monday) | 62,60 $/barrel | +1,83$ (+3,01%) | 51,60 €/barrel | +1,43 (+2,85%) |
12 Feb 2021 (Friday) | 60,77 $/barrel | +0,23$ (+0,38%) | 50,17 €/barrel | +0,26 (+0,52%) |
11 Feb 2021 (Thursday) | 60,54 $/barrel | +0,09$ (+0,15%) | 49,91 €/barrel | +0,03 (+0,06%) |
10 Feb 2021 (Wednesday) | 60,45 $/barrel | +0,17$ (+0,28%) | 49,88 €/barrel | +0,14 (+0,28%) |
9 Feb 2021 (Tuesday) | 60,28 $/barrel | +0,70$ (+1,17%) | 49,74 €/barrel | +0,31 (+0,63%) |
8 Feb 2021 (Monday) | 59,58 $/barrel | +0,66$ (+1,12%) | 49,43 €/barrel | +0,53 (+1,08%) |
5 Feb 2021 (Friday) | 58,92 $/barrel | +0,67$ (+1,15%) | 48,90 €/barrel | +0,22 (+0,45%) |
4 Feb 2021 (Thursday) | 58,25 $/barrel | +0,53$ (+0,92%) | 48,68 €/barrel | +0,74 (+1,54%) |
3 Feb 2021 (Wednesday) | 57,72 $/barrel | +0,92$ (+1,62%) | 47,94 €/barrel | +0,76 (+1,61%) |
2 Feb 2021 (Tuesday) | 56,80 $/barrel | +1,67$ (+3,03%) | 47,18 €/barrel | +1,50 (+3,28%) |
1 Feb 2021 (Monday) | 55,13 $/barrel | +0,72$ (+1,32%) | 45,68 €/barrel | +0,85 (+1,90%) |
29 Jan 2021 (Friday) | 54,41 $/barrel | +0,05$ (+0,09%) | 44,83 €/barrel | -0,02 (-0,04%) |
28 Jan 2021 (Thursday) | 54,36 $/barrel | -0,95$ (-1,72%) | 44,85 €/barrel | -0,85 (-1,86%) |
27 Jan 2021 (Wednesday) | 55,31 $/barrel | +0,44$ (+0,80%) | 45,70 €/barrel | +0,59 (+1,31%) |
26 Jan 2021 (Tuesday) | 54,87 $/barrel | +0,02$ (+0,04%) | 45,11 €/barrel | -0,05 (-0,11%) |
25 Jan 2021 (Monday) | 54,85 $/barrel | +0,16$ (+0,29%) | 45,16 €/barrel | +0,23 (+0,51%) |
22 Jan 2021 (Friday) | 54,69 $/barrel | -0,45$ (-0,82%) | 44,93 €/barrel | -0,39 (-0,86%) |
21 Jan 2021 (Thursday) | 55,14 $/barrel | -0,61$ (-1,09%) | 45,32 €/barrel | -0,70 (-1,52%) |
20 Jan 2021 (Wednesday) | 55,75 $/barrel | +0,90$ (+1,64%) | 46,02 €/barrel | +0,83 (+1,84%) |
19 Jan 2021 (Tuesday) | 54,85 $/barrel | +0,93$ (+1,72%) | 45,19 €/barrel | +0,54 (+1,21%) |
18 Jan 2021 (Monday) | 53,92 $/barrel | -0,76$ (-1,39%) | 44,65 €/barrel | -0,63 (-1,39%) |
15 Jan 2021 (Friday) | 54,68 $/barrel | -0,51$ (-0,92%) | 45,28 €/barrel | -0,14 (-0,31%) |
14 Jan 2021 (Thursday) | 55,19 $/barrel | -0,62$ (-1,11%) | 45,42 €/barrel | -0,47 (-1,02%) |
13 Jan 2021 (Wednesday) | 55,81 $/barrel | +0,40$ (+0,72%) | 45,89 €/barrel | +0,50 (+1,10%) |
12 Jan 2021 (Tuesday) | 55,41 $/barrel | +0,65$ (+1,19%) | 45,39 €/barrel | +0,36 (+0,80%) |
11 Jan 2021 (Monday) | 54,76 $/barrel | +0,37$ (+0,68%) | 45,03 €/barrel | +0,54 (+1,21%) |
8 Jan 2021 (Friday) | 54,39 $/barrel | +0,55$ (+1,02%) | 44,49 €/barrel | +0,61 (+1,39%) |
7 Jan 2021 (Thursday) | 53,84 $/barrel | +0,55$ (+1,03%) | 43,88 €/barrel | +0,69 (+1,60%) |
6 Jan 2021 (Wednesday) | 53,29 $/barrel | +2,54$ (+5,00%) | 43,19 €/barrel | +1,93 (+4,68%) |
5 Jan 2021 (Tuesday) | 50,75 $/barrel | -0,60$ (-1,17%) | 41,26 €/barrel | -0,66 (-1,57%) |
4 Jan 2021 (Monday) | 51,35 $/barrel | +1,11$ (+2,21%) | 41,92 €/barrel | +0,67 (+1,62%) |
31 Dec 2020 (Thursday) | 50,24 $/barrel | +0,02$ (+0,04%) | 41,25 €/barrel | +0,42 (+1,03%) |
30 Dec 2020 (Wednesday) | 50,22 $/barrel | +0,06$ (+0,12%) | 40,83 €/barrel | -0,11 (-0,27%) |
29 Dec 2020 (Tuesday) | 50,16 $/barrel | +0,06$ (+0,12%) | 40,94 €/barrel | -0,05 (-0,12%) |
28 Dec 2020 (Monday) | 50,10 $/barrel | -0,68$ (-1,34%) | 40,99 €/barrel | -0,42 (-1,01%) |
17 Dec 2020 (Thursday) | 50,78 $/barrel | +0,66$ (+1,32%) | 41,41 €/barrel | +0,32 (+0,78%) |
16 Dec 2020 (Wednesday) | 50,12 $/barrel | +0,51$ (+1,03%) | 41,09 €/barrel | +0,27 (+0,66%) |
15 Dec 2020 (Tuesday) | 49,61 $/barrel | -0,04$ (-0,08%) | 40,82 €/barrel | -0,05 (-0,12%) |
14 Dec 2020 (Monday) | 49,65 $/barrel | +0,07$ (+0,14%) | 40,87 €/barrel | -0,07 (-0,17%) |
11 Dec 2020 (Friday) | 49,58 $/barrel | +0,71$ (+1,45%) | 40,94 €/barrel | +0,70 (+1,74%) |
10 Dec 2020 (Thursday) | 48,87 $/barrel | +0,56$ (+1,16%) | 40,24 €/barrel | +0,24 (+0,60%) |
9 Dec 2020 (Wednesday) | 48,31 $/barrel | +0,52$ (+1,09%) | 40,00 €/barrel | +0,53 (+1,34%) |
8 Dec 2020 (Tuesday) | 47,79 $/barrel | +0,02$ (+0,04%) | 39,47 €/barrel | +0,03 (+0,08%) |
7 Dec 2020 (Monday) | 47,77 $/barrel | -0,58$ (-1,20%) | 39,44 €/barrel | -0,45 (-1,13%) |
4 Dec 2020 (Friday) | 48,35 $/barrel | +0,89$ (+1,88%) | 39,89 €/barrel | +0,82 (+2,10%) |
3 Dec 2020 (Thursday) | 47,46 $/barrel | +0,77$ (+1,65%) | 39,07 €/barrel | +0,55 (+1,43%) |
2 Dec 2020 (Wednesday) | 46,69 $/barrel | -0,04$ (-0,09%) | 38,52 €/barrel | -0,18 (-0,47%) |
1 Dec 2020 (Tuesday) | 46,73 $/barrel | +0,30$ (+0,65%) | 38,70 €/barrel | -0,19 (-0,49%) |
30 Nov 2020 (Monday) | 46,43 $/barrel | -0,36$ (-0,77%) | 38,89 €/barrel | -0,22 (-0,56%) |
27 Nov 2020 (Friday) | 46,79 $/barrel | +0,13$ (+0,28%) | 39,11 €/barrel | -0,05 (-0,13%) |
26 Nov 2020 (Thursday) | 46,66 $/barrel | -0,25$ (-0,53%) | 39,16 €/barrel | -0,20 (-0,51%) |
25 Nov 2020 (Wednesday) | 46,91 $/barrel | +1,40$ (+3,08%) | 39,36 €/barrel | +1,11 (+2,90%) |
24 Nov 2020 (Tuesday) | 45,51 $/barrel | +0,76$ (+1,70%) | 38,25 €/barrel | +0,46 (+1,22%) |
Note: OPEC does not publish prices on holidays and weekends
Reference Price for the OPEC Crude Oil Basket. Currently includes: Saharan Blend (Algeria), Girassol (Angola), Oriente (Ecuador), Iran Heavy (Islamic Republic of Iran), Basra Light (Iraq), Kuwait Export (Kuwait), Es Sider (Libya), Bonny Light (Nigeria), Qatar Marine (Qatar), Arab Light (Saudi Arabia), Murban (UAE) and Merey (Venezuela).